Displays individuals with problems in all checked parameters (AND).  |  Highlighted in red = out of range

<=
<=
>=
>=
N Ear Tag Number Date Protein Content Fat Content SCC Bacteriological Result AMR
1 SK000813846171 05.03.2026 3.63 4.16 139
3 SK000813287634 05.03.2026 - - -
4 SK000813863836 05.03.2026 2.81 4.50 18
5 SK000813455815 05.03.2026 3.69 4.03 30
6 SK000813846127 05.03.2026 3.59 4.07 32
7 SK000813863738 05.03.2026 3.33 3.76 32
8 SK000813455765 05.03.2026 3.31 3.66 74
9 SK000813455885 05.03.2026 - - -
10 SK000813661309 05.03.2026 3.65 3.63 11
11 SK000813863859 05.03.2026 3.20 4.44 813
12 SK000813863851 05.03.2026 3.36 4.96 147
13 SK000813455756 05.03.2026 3.59 3.33 85
14 SK000813455725 05.03.2026 3.26 3.98 342
15 SK000813257581 05.03.2026 3.12 3.58 134
16 SK000813846156 05.03.2026 3.56 3.45 58
17 SK000813455723 05.03.2026 3.56 3.76 54
18 SK000813661446 05.03.2026 3.11 2.97 21 Enterobacter spp. Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam
19 SK000813863740 05.03.2026 3.48 3.69 7
20 SK000813661459 05.03.2026 3.81 4.27 495
21 SK000813846167 05.03.2026 3.49 4.19 21
22 SK000813455742 05.03.2026 3.66 4.26 129
23 SK000813661458 05.03.2026 3.41 3.89 202 Enterobacter spp. No resistance detected
24 SK000813661328 05.03.2026 3.82 3.93 52 Entrococcus spp. No resistance detected
25 SK000813455718 05.03.2026 3.25 3.96 215 E coli Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Gentamicin, Colistin, Chloramphenicol, Tetracycline, Ceftazidime
26 SK000813863716 05.03.2026 3.53 3.96 43
27 SK000813431999 05.03.2026 3.73 3.88 57
28 SK000813661499 05.03.2026 3.12 4.23 336
29 SK000813846150 05.03.2026 3.43 3.35 75
30 SK000813455738 05.03.2026 3.34 3.73 122
31 SK000813287646 05.03.2026 3.32 3.56 22 E coli Ampicillin, Ampicillin/sulbactam, Cefazolin
32 SK000813007410 05.03.2026 3.51 3.58 1082
33 SK000813846125 07.01.2026 3.30 4.14 32
34 SK000813863702 05.03.2026 3.33 3.80 65
35 SK000813661418 05.03.2026 3.05 3.12 71 E coli No resistance detected
36 SK000813863811 05.03.2026 3.27 4.42 18
37 SK000813661423 05.03.2026 3.39 3.04 44
38 SK000813036113 05.03.2026 3.05 2.96 56
39 SK000813455721 05.03.2026 3.50 3.91 71
41 SK000813863718 05.03.2026 3.30 3.78 43
42 SK000813036173 05.03.2026 3.81 4.23 362
44 SK000813863744 05.03.2026 2.92 4.20 11
45 SK000813455746 07.01.2026 3.77 4.01 46
47 SK000813661493 05.03.2026 3.38 3.22 12
48 SK000813863788 05.03.2026 2.85 3.40 139
49 SK000813036198 07.01.2026 3.27 3.31 579
50 SK000813661443 05.03.2026 3.38 3.82 277
51 SK000813455757 05.03.2026 3.95 5.32 9
52 SK000813661411 05.03.2026 3.26 4.22 55 Staphylococcus spp. Benzylpenicillin
53 SK000813287555 05.03.2026 3.31 3.15 159 E coli Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Gentamicin, Colistin, Chloramphenicol, Tetracycline, Ceftazidime
54 SK000813661457 05.03.2026 2.78 3.56 59 E coli Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Gentamicin, Colistin, Chloramphenicol, Tetracycline
55 SK000813863819 05.03.2026 3.20 3.81 19
56 SK000813455836 05.03.2026 3.41 3.61 12
57 SK000813287650 05.03.2026 3.94 5.08 225
58 SK000813846192 05.03.2026 3.52 4.36 10
59 SK000813661485 06.02.2026 4.23 4.81 34
60 SK000813661417 05.03.2026 3.31 6.39 85
61 SK000813863712 05.03.2026 3.16 3.30 12
62 SK000813455784 05.03.2026 3.80 4.12 69
63 SK000813455876 05.03.2026 2.94 3.35 1039
64 SK000813287676 05.03.2026 3.58 3.86 225
65 SK000813846175 05.03.2026 3.44 3.64 27
66 SK000813863809 05.03.2026 3.37 3.90 33
67 SK000813846190 05.03.2026 3.45 3.38 375
68 SK000813846177 05.03.2026 3.95 4.82 41
69 SK000813863761 05.03.2026 3.65 4.08 52
70 SK000813863857 05.03.2026 2.83 3.23 34
71 SK000813431933 05.03.2026 3.79 4.02 470
72 SK000812789601 05.03.2026 3.47 3.53 4682
73 SK000813661474 05.03.2026 3.20 3.40 16 Entrococcus spp. No resistance detected
74 SK000813863739 05.03.2026 3.32 4.93 12
75 SK000813661368 05.03.2026 3.55 3.77 285 Staphylococcus spp. Nitrofurantoin
76 SK000813846151 05.03.2026 3.41 4.22 90
77 SK000813661471 05.03.2026 3.26 3.55 48
80 SK000813257575 05.03.2026 3.18 3.14 243 Staphylococcus spp. No resistance detected
81 SK000812789726 05.03.2026 3.30 4.35 15
82 SK000813863778 05.03.2026 3.38 3.54 19
83 SK000813846183 05.03.2026 3.94 4.05 87
84 SK000813455845 05.03.2026 3.03 3.75 50 Streptococcus spp. No resistance detected
85 SK000813661311 05.03.2026 3.35 4.25 29
86 SK000813431988 05.03.2026 3.73 3.49 149
87 SK000813431929 05.03.2026 2.94 5.23 963
88 SK000813661421 05.03.2026 3.24 3.46 24
91 SK000813661419 05.03.2026 3.72 4.17 231
93 SK000813661444 05.03.2026 3.46 3.06 10
94 SK000813661361 05.03.2026 3.71 2.46 18
95 SK000813863741 05.03.2026 3.29 3.81 14
96 SK000813455846 05.03.2026 3.40 4.09 499
97 SK000813455839 05.03.2026 3.33 3.99 20
98 SK000813661430 07.01.2026 3.96 5.19 29
100 SK000813846191 05.03.2026 3.73 3.67 21
101 SK000813661404 05.03.2026 3.52 4.57 1918
102 SK000813455795 05.03.2026 3.49 3.75 90
103 SK000813863830 05.03.2026 3.37 4.56 14
104 SK000813863820 05.03.2026 3.19 3.28 6 E. coli Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Gentamicin, Colistin, Chloramphenicol, Tetracycline
106 SK000813661478 05.03.2026 3.34 4.18 127
107 SK000813455814 05.03.2026 2.85 2.98 228
108 SK000813455830 05.03.2026 3.58 4.32 896
109 SK000813455716 05.03.2026 3.27 3.76 2395
110 SK000813661313 05.03.2026 3.57 4.06 132
111 SK000813661438 05.03.2026 3.75 4.30 183
113 SK000813863719 05.03.2026 3.34 3.37 20
114 SK000813036188 05.03.2026 3.28 3.68 39
115 SK000813455772 05.03.2026 3.46 4.39 25
116 SK000812767319 05.03.2026 3.13 3.71 20
117 SK000813846122 06.02.2026 3.82 4.69 121
118 SK000813863822 05.03.2026 3.81 6.11 1190
119 SK000813036151 05.03.2026 3.17 3.30 152
120 SK000813661447 05.03.2026 3.40 3.40 21
121 SK000813257584 05.03.2026 3.81 4.35 192
122 SK000813455861 05.03.2026 3.16 3.20 16
123 SK000813863786 05.03.2026 3.08 3.00 75
125 SK000813455766 05.03.2026 3.55 3.72 2760
126 SK000813846163 05.03.2026 3.99 4.99 49
127 SK000813455893 05.03.2026 3.55 3.88 220
129 SK000813863710 05.03.2026 3.25 4.00 11
130 SK000813036101 05.03.2026 3.54 3.30 36
131 SK000813863856 05.03.2026 2.90 5.91 3675
132 SK000813455748 05.03.2026 3.44 3.20 5
133 SK000812789668 05.03.2026 3.52 3.38 257
134 SK000813455781 05.03.2026 3.03 3.08 21
135 SK000813661476 05.03.2026 3.05 4.03 10 Entrococcus spp. Erythromycin, Clindamycin
136 SK000813846200 05.03.2026 3.56 3.97 102
137 SK000813431968 05.03.2026 3.43 4.52 187 Streptococcus spp. Erythromycin, Clindamycin, Chloramphenicol
138 SK000813863736 05.03.2026 3.48 4.03 7
139 SK000813863816 05.03.2026 3.13 4.93 24
140 SK000813007420 05.03.2026 3.56 3.50 21
141 SK000813661399 05.03.2026 3.80 3.46 15
143 SK000813661363 05.03.2026 3.62 3.71 75
144 SK000813455777 05.03.2026 3.45 3.58 61
145 SK000813863745 05.03.2026 3.64 4.08 35
146 SK000813661494 05.03.2026 4.15 5.07 12
148 SK000813863803 05.03.2026 3.35 4.04 76 Streptococcus spp. Erythromycin, Clindamycin, Chloramphenicol
149 SK000813287682 05.03.2026 3.71 4.80 30
150 SK000813661334 05.03.2026 3.86 3.92 28
151 SK000813661373 05.03.2026 3.65 3.39 27
152 SK000813863800 05.03.2026 3.37 3.95 23
153 SK000813846126 07.01.2026 3.73 4.66 36
154 SK000813007449 05.03.2026 3.43 3.32 1407
155 SK000813846165 05.03.2026 3.28 3.54 22
156 SK000813287693 05.03.2026 3.90 4.37 716
157 SK000813846140 05.03.2026 3.93 4.04 96
158 SK000813287583 05.03.2026 3.81 4.16 51
159 SK000813661463 05.03.2026 3.37 3.59 8
160 SK000813846195 05.03.2026 3.91 4.50 10
161 SK000813661451 05.03.2026 3.34 3.38 28
164 SK000813661326 05.03.2026 3.38 3.86 26
166 SK000813287550 05.03.2026 3.31 3.22 107
167 SK000813863758 05.03.2026 3.22 3.25 55
168 SK000813846134 05.03.2026 4.20 5.22 255
169 SK000813257564 05.03.2026 3.69 4.07 682
170 SK000813661364 05.03.2026 3.68 4.51 51
171 SK000813287685 05.03.2026 3.20 3.14 9
172 SK000813455702 05.03.2026 2.97 3.73 211 Staphylococcus spp. No resistance detected
173 SK000813661388 05.03.2026 3.52 3.91 187
174 SK000813661354 05.03.2026 3.55 3.59 244 E coli / Staphylococcus spp. Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Colistin, Chloramphenicol
175 SK000813863842 05.03.2026 3.23 4.46 36
176 SK000813863754 05.03.2026 3.30 3.60 19
177 SK000813661490 05.03.2026 3.42 4.03 22
178 SK000813863717 05.03.2026 3.34 3.70 29
179 SK000813661491 06.02.2026 3.99 4.94 49
180 SK000813863846 05.03.2026 2.81 4.04 20
181 SK000813455775 05.03.2026 3.64 4.06 36
182 SK000813661410 05.03.2026 3.51 4.80 29
183 SK000813863804 05.03.2026 3.08 3.51 15
184 SK000813863783 05.03.2026 3.14 3.38 12 Entrococcus spp. Erythromycin, Clindamycin
185 SK000813455802 05.03.2026 3.02 5.55 21
186 SK000813007353 05.03.2026 3.26 3.61 23
187 SK000813455898 05.03.2026 3.86 5.02 20
188 SK000813863832 05.03.2026 0.73 0.83 4
189 SK000813863731 05.03.2026 3.28 3.91 19
190 SK000813431957 05.03.2026 4.04 5.22 77
191 SK000813661477 05.03.2026 3.11 4.16 176
192 SK000813455841 05.03.2026 3.01 3.54 7 Streptococcus spp./ E coli No resistance detected
193 SK000813287577 05.03.2026 3.46 3.40 249
194 SK000813007431 05.03.2026 3.57 3.78 15
195 SK000813661321 05.03.2026 3.67 4.10 126
196 SK000813431940 05.03.2026 3.74 3.68 133
198 SK000813863753 05.03.2026 3.44 3.43 9
199 SK000813863732 05.03.2026 3.49 3.92 13
200 SK000813863849 05.03.2026 3.01 4.32 15
201 SK000813661382 05.12.2025 3.28 3.90 4590
202 SK000813846131 06.02.2026 3.98 4.94 140
203 SK000813455782 05.03.2026 3.27 4.12 3
204 SK000813455828 05.03.2026 3.56 3.95 48 E coli / Staphylococcus spp. Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Colistin, Chloramphenicol
205 SK000813846109 05.03.2026 3.33 4.02 18
206 SK000813431946 05.03.2026 3.90 4.74 30
207 SK000813863831 05.03.2026 3.17 3.79 122 Streptococcus spp. Erythromycin, Clindamycin, Chloramphenicol
208 SK000813863749 05.03.2026 3.56 4.00 13
209 SK000813455879 05.03.2026 4.44 5.03 115
210 SK000813863812 05.03.2026 3.28 3.90 35
211 SK000813455850 05.03.2026 3.43 4.23 133 Glutamicibacter nicotianae No resistance detected
213 SK000813455753 05.03.2026 3.41 3.05 104 Staphylococcus spp. No resistance detected
214 SK000813455813 05.03.2026 3.73 4.26 109
215 SK000813431998 05.03.2026 3.58 4.26 74
217 SK000813455754 05.03.2026 3.55 3.82 22
218 SK000813455873 05.03.2026 3.72 3.89 73
219 SK000813661348 05.03.2026 3.42 3.79 72
220 SK000813661365 05.03.2026 3.72 4.44 75
221 SK000813863841 05.03.2026 2.77 3.51 39
223 SK000813661406 05.03.2026 3.67 4.06 3
224 SK000813863810 05.03.2026 3.17 3.56 6
225 SK000813661432 05.03.2026 3.21 3.58 29
226 SK000813863771 05.03.2026 3.42 3.67 12
227 SK000813846101 05.03.2026 3.46 4.94 46
228 SK000813431931 05.03.2026 3.51 3.77 192
229 SK000813846166 05.03.2026 3.21 3.94 81
230 SK000813846113 05.03.2026 3.16 5.01 11
231 SK000813431914 05.03.2026 3.72 4.12 149
232 SK000813661325 05.03.2026 3.31 3.72 160 Streptococcus spp. No resistance detected
233 SK000813455866 05.03.2026 3.29 5.03 8
234 SK000813661495 05.03.2026 3.20 4.03 6
235 SK000813661356 05.03.2026 2.84 5.26 19
236 SK000813455890 06.02.2026 3.92 4.67 13
237 SK000813661488 05.03.2026 3.51 4.86 44
238 SK000813455710 05.03.2026 3.25 3.36 111
239 SK000813257573 05.03.2026 3.92 4.86 325
240 SK000813661412 05.03.2026 3.54 2.76 88 E coli Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Gentamicin, Colistin, Chloramphenicol, Tetracycline
241 SK000813455824 05.03.2026 3.17 3.00 1041 Staphylococcus spp. Benzylpenicillin
242 SK000813661380 05.03.2026 3.36 3.26 48
243 SK000813863750 05.03.2026 3.67 4.41 7 E coli No resistance detected
244 SK000813661425 05.03.2026 3.27 3.67 16
245 SK000813661374 05.03.2026 3.50 3.67 30
246 SK000813661500 07.01.2026 3.98 5.36 41
247 SK000813287622 05.03.2026 3.29 3.14 93
248 SK000813455844 05.03.2026 3.77 3.95 310
250 SK000813661351 05.03.2026 3.88 4.60 60
251 SK000813455829 05.03.2026 3.42 2.32 9
252 SK000813455791 05.03.2026 3.12 3.69 9
253 SK000813431976 05.03.2026 3.97 4.26 107
254 SK000813431970 05.03.2026 4.06 4.66 646
255 SK000813287683 05.03.2026 4.20 4.58 60
256 SK000813455881 05.03.2026 3.54 3.79 367
257 SK000813863776 05.03.2026 3.03 3.62 10
259 SK000813863808 05.03.2026 3.45 3.89 27
261 SK000813863742 05.03.2026 3.61 3.10 38
262 SK000813863785 05.03.2026 2.82 3.27 6
263 SK000813455840 05.03.2026 3.25 3.73 12
264 SK000813863792 05.03.2026 2.96 4.15 4040
265 SK000813863773 05.03.2026 3.29 3.78 14
267 SK000813661483 05.03.2026 3.54 3.47 201
268 SK000813455741 05.12.2025 4.71 4.62 82 Streptococcus spp Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Gentamicin, Colistin, Chloramphenicol, Tetracycline
269 SK000813863796 05.03.2026 3.46 4.23 14
270 SK000813863714 05.03.2026 3.75 3.34 66
271 SK000813863701 05.03.2026 3.00 3.06 686
272 SK000813863787 05.03.2026 3.09 2.89 24
273 SK000813661387 05.03.2026 3.96 4.34 1213
274 SK000813661435 05.03.2026 3.04 3.99 12
275 SK000813863725 05.03.2026 3.55 4.28 7
276 SK000813863793 05.03.2026 3.20 2.95 19
277 SK000813661303 05.03.2026 3.68 3.97 209
278 SK000813863789 05.03.2026 3.21 3.76 675
279 SK000813455811 05.03.2026 2.92 2.78 13 E coli ampicilín, ampicilín/sulbaktam, cefazolin, cefuroxim, aztreonam, gentamicín, kolistín, chloramfenikol, tetracyklín
280 SK000813661441 05.03.2026 3.12 2.02 7
281 SK000813661383 05.03.2026 3.51 3.32 70
282 SK000813661428 05.03.2026 3.46 3.31 18
283 SK000813846116 05.03.2026 3.32 4.31 114
284 SK000813863784 05.03.2026 3.41 3.52 38
285 SK000813863801 05.03.2026 3.02 3.59 125
286 SK000813661440 05.03.2026 3.36 3.83 8 Staphylococcus spp. No resistance detected
287 SK000813863827 05.03.2026 3.18 2.32 9 Staphylococcus spp. No resistance detected
288 SK000813846187 05.03.2026 3.32 3.60 86
289 SK000813863797 05.03.2026 3.18 3.90 20
290 SK000813863813 05.03.2026 3.20 3.68 11
291 SK000813863844 05.03.2026 2.98 4.22 13
292 SK000813863737 05.03.2026 3.29 3.61 15
293 SK000813455810 05.03.2026 3.15 3.30 79 E coli Ampicillin, Ampicillin/sulbactam, Cefazolin, Cefuroxime, Aztreonam, Colistin, Chloramphenicol, Tetracycline
295 SK000813661355 05.03.2026 3.58 4.13 76 E coli No resistance detected
297 SK000813661498 05.03.2026 3.17 3.64 26 Streptococcus spp. Erythromycin, Clindamycin, Chloramphenicol
298 SK000813287687 05.03.2026 3.52 3.80 30
299 SK000813863729 05.03.2026 3.29 3.80 20
300 SK000813846152 05.03.2026 3.31 3.69 33
301 SK000813863782 05.03.2026 3.30 3.32 29
302 SK000813846174 05.03.2026 3.39 4.14 16
303 SK000813863766 05.03.2026 3.50 4.65 16
304 SK000813863748 05.03.2026 3.11 3.33 20
305 SK000813287579 05.03.2026 3.62 3.34 462
306 SK000813455827 05.03.2026 2.98 3.42 15 Staphylococcus spp. Benzylpenicillin
307 SK000813863774 05.03.2026 3.03 2.90 15
310 SK000813455794 05.03.2026 2.96 1.54 121
311 SK000813257565 05.03.2026 2.82 3.89 14
312 SK000813863703 05.03.2026 3.91 4.64 12
313 SK000813846105 07.01.2026 3.82 4.65 289
314 SK000813455825 05.03.2026 4.28 4.33 208
315 SK000813455872 05.03.2026 2.70 3.83 3 Dietzia sp. No resistance detected
316 SK000813431945 05.03.2026 3.44 4.05 146
318 SK000813846153 05.03.2026 3.54 4.82 24
319 SK000812789791 05.03.2026 3.53 3.82 191
320 SK000813455706 05.03.2026 3.71 4.32 141
321 SK000813455895 05.03.2026 3.50 5.08 16
322 SK000813661379 05.03.2026 3.35 3.16 136
323 SK000813455854 05.03.2026 3.04 3.36 10
324 SK000813455832 05.03.2026 3.06 4.16 7
325 SK000813863826 05.03.2026 3.10 3.75 9
326 SK000813431944 05.03.2026 4.09 5.30 132
327 SK000813863814 05.03.2026 3.33 3.69 23
328 SK000813287628 05.03.2026 3.45 4.17 31
329 SK000813661408 05.03.2026 3.53 3.61 690
330 SK000813846111 06.02.2026 4.06 4.89 283
331 SK000813661442 05.03.2026 3.50 3.84 18
332 SK000813455788 05.03.2026 3.42 3.51 6
333 SK000813431989 05.03.2026 3.38 4.29 97
335 SK000813287535 05.03.2026 3.54 4.73 173
336 SK000813846168 05.03.2026 3.77 3.96 5
337 SK000813455822 05.03.2026 3.14 3.90 6 Entrococcus spp. No resistance detected
339 SK000813863781 05.03.2026 3.14 3.21 44
340 SK000813863709 05.03.2026 3.36 3.72 7
341 SK000813863756 05.03.2026 3.27 4.19 11
342 SK000813455871 07.01.2026 4.85 7.64 108
343 SK000813455743 05.03.2026 3.96 4.41 81
344 SK000813455816 07.01.2026 4.06 4.17 146
345 SK000813846118 05.03.2026 3.40 3.19 11
346 SK000813661331 05.03.2026 3.41 4.27 56
347 SK000813846149 05.03.2026 4.05 5.33 85
348 SK000813431962 05.03.2026 4.25 4.64 71
349 SK000813661484 05.03.2026 2.82 3.41 19
350 SK000813661306 05.03.2026 3.09 3.37 28
352 SK000813455855 05.03.2026 2.99 4.53 467
355 SK000813863723 05.03.2026 3.00 3.27 42
356 SK000813863772 05.03.2026 2.87 3.25 41
357 SK000813661450 05.03.2026 3.63 3.40 24
358 SK000813455778 05.03.2026 3.23 4.02 56 Staphylococcus spp. Benzylpenicilín / nitrofurantoín
359 SK000813007411 05.03.2026 3.23 3.87 309 E coli No resistance detected
360 SK000813661357 05.03.2026 3.66 4.37 51
361 SK000813455705 05.03.2026 3.70 4.25 804
362 SK000813661481 05.03.2026 3.66 4.71 173
363 SK000812789740 05.03.2026 3.17 3.53 6 E coli Ampicillin, Cefazolin, Cefuroxime, Aztreonam, Colistin, Ceftazidime
364 SK000813863806 05.03.2026 3.30 3.66 10
365 SK000813863795 05.03.2026 3.12 3.56 42
366 SK000813287611 05.03.2026 3.51 3.33 1130
367 SK000813455833 05.03.2026 3.98 4.68 80
369 SK000813455865 05.03.2026 3.30 4.81 8
370 SK000813661445 05.03.2026 3.71 4.44 37
371 SK000813661329 05.03.2026 3.93 4.25 100
373 SK000813846181 05.03.2026 3.40 3.51 42
374 SK000813036127 05.03.2026 3.48 4.05 188
377 SK000813287636 05.03.2026 3.10 3.79 25
378 SK000813661369 05.03.2026 3.61 3.99 125
379 SK000813846189 05.03.2026 3.45 3.48 14
380 SK000813863752 05.03.2026 3.46 3.74 30
381 SK000813661409 05.03.2026 3.00 3.37 8 Streptococcus spp. No resistance detected
382 SK000813455744 05.03.2026 3.46 3.41 14 E coli Ampicillin, Ampicillin/sulbactam, Cefazolin
383 SK000813846164 05.03.2026 3.31 3.71 33
384 SK000813661422 05.03.2026 3.56 4.28 42
385 SK000813287521 05.03.2026 3.08 3.06 726
386 SK000813846142 03.10.2025 2.90 5.05 193
388 SK000813257585 05.03.2026 3.22 3.61 656
389 SK000813431953 05.03.2026 4.03 4.56 133
390 SK000813431977 05.03.2026 3.49 3.63 361
391 SK000813455719 05.03.2026 3.38 3.62 36
392 SK000813431981 05.03.2026 3.80 1.81 231
393 SK000813661464 05.03.2026 3.64 4.42 16
394 SK000813661384 07.01.2026 3.95 5.48 52
395 SK000813287502 05.03.2026 3.22 3.41 19
396 SK000813455801 05.12.2025 3.89 5.80 119
397 SK000813661436 05.03.2026 3.39 4.09 20
398 SK000813846199 05.03.2026 3.25 3.64 33
399 SK000813661455 05.03.2026 3.36 4.43 126
400 SK000813455770 05.03.2026 3.14 4.15 5 Entrococcus spp. Erythromycin, Clindamycin
401 SK000813455812 05.03.2026 3.41 3.81 113 E coli No resistance detected
402 SK000813863864 05.03.2026 2.80 3.63 2332
403 SK000813863817 05.03.2026 2.83 3.53 27
405 SK000813287524 05.03.2026 3.13 3.70 179
406 SK000813846186 05.03.2026 2.96 3.46 17
407 SK000813431986 05.03.2026 3.44 3.98 14 Staphylococcus spp. No resistance detected
409 SK000813863760 05.03.2026 3.62 4.17 53
410 SK000813455868 05.03.2026 3.67 3.67 84
411 SK000813036146 05.03.2026 3.90 4.18 10
412 SK000813455856 05.03.2026 3.48 3.29 1359 E. coli Ampicillin, Cefazolin, Cefuroxime, Aztreonam, Colistin, Ceftazidime
413 SK000813846119 05.03.2026 3.94 3.97 10
414 SK000813846185 05.03.2026 3.49 3.27 15
415 SK000813846145 05.03.2026 3.47 3.04 13
416 SK000813287632 05.03.2026 4.09 4.91 622
417 SK000813863861 05.03.2026 2.71 3.69 14
418 SK000813863704 05.03.2026 3.66 4.52 95
420 SK000813863767 05.03.2026 3.45 4.12 107
421 SK000813661492 05.03.2026 3.09 3.62 2
423 SK000813863860 05.03.2026 2.95 4.41 55
424 SK000813036195 05.03.2026 3.72 4.25 545
425 SK000813661391 05.03.2026 3.48 4.21 96
426 SK000813661371 05.03.2026 3.44 3.86 39
427 SK000813846196 05.03.2026 3.49 4.36 45
429 SK000813863770 05.03.2026 3.46 3.70 16